Thin Film RF & Microwave Chip Resistors
General Specifications
- Standard Resistance: 2 to 1000 Ohms, ± 1% ,± 2%, ± 5%
- Substrate Material: BeO (Beryllium Oxide) and AlN (Aluminum Nitride)
- Standard Thickness: 10 mils (0.254 mm)
- Resistive Film: Thin Film
- TCR: NiCr ± 25 ppm/°C, Tan ± 150 ppm/°C
- Terminals: Pd/Au top , bottom Ti/Pt/Au
- Full power up to 70°C. Derated linearly to zero at 150°C
- Operating Temp: -55°C to +150°C
- RoHS and REACH compliant
- Resistors meet MIL-PRF-55342 and MIL-STD-202
- Packaging: Waffle Pack
Resistor Style:
- Top Contact
- Dual Wrap


| Resistor Style | Substrate | L x W (mils) | Thickness (mils) | Resistance (Ω) | Resistive Material | Terminations Metallization | Tolerance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC | – | B | – | 30 x 20 | – | 10 | – | 50 | – | T | – | A | – | F |
| TC = top contact | B = BeO | See size selection chart | 10 | T=Tan, N = NiCr | A=Top (Pd/Au), no back side metallization | F = 1% | ||||||||
| D=dual wrap | See size selection chart | 10 | T=Tan, N = NiCr | B=Top (Pd/Au), Bottom (Ti/Pt/Au) | J = 5% |

| L x W (mils) | Size inch [mm] | Thickness (mils) | P(mils) | Q (mils) | Power (W) | Substrate Material |
|---|---|---|---|---|---|---|
| 20 x 20 | 0.020 x 0.020 [0.508 x 0.508] | 10 | 4 | 5 | 4 | BeO (Beryllium Oxide) |
| 30 x 20 | 0.030 x 0.020 [0.762 x 0.508] | 10 | 5 | 10 | 4 | BeO (Beryllium Oxide) |
| 40 x 20 | 0.040 x 0.020 [1.016 x 0.508] | 10 | 5 | 10 | 6 | BeO (Beryllium Oxide) |
| 35 x 35 | 0.035 x 0.035 [0.889 x 0.889] | 10 | 5 | 8 | 6 | BeO (Beryllium Oxide) |
| 50 x 25 | 0.050 x 0.025 [1.270 x 0.635] | 10 | 5 | 15 | 6 | BeO (Beryllium Oxide) |
| 50 x 50 | 0.050 x 0.050 [1.270 x 1.270] | 10 | 5 | 15 | 10 | BeO (Beryllium Oxide) |
| 60 x 30 | 0.060 x 0.030 [1.524 x 0.762] | 10 | 5 | 15 | 10 | BeO (Beryllium Oxide) |
| 80 x 50 | 0.080 x 0.050 [2.032 x 1.270] | 10 | 5 | 20 | 15 | BeO (Beryllium Oxide) |
| 100 x 50 | 0.100 x 0.050 [2.540 x 1.270] | 10 | 5 | 30 | 15 | BeO (Beryllium Oxide) |
| 120 x 60 | 0.120 x 0.060 [3.048 x 1.524] | 10 | 5 | 45 | 15 | BeO (Beryllium Oxide) |
| 20 x 20 | 0.020 x 0.020 [0.508 x 0.508] | 10 | 4 | 5 | 2 | AlN (Aluminum Nitride) |
| 30 x 20 | 0.030 x 0.020 [0.762 x 0.508] | 10 | 5 | 10 | 2 | AlN (Aluminum Nitride) |
| 40 x 20 | 0.040 x 0.020 [1.016 x 0.508] | 10 | 5 | 10 | 3 | AlN (Aluminum Nitride) |
| 35 x 35 | 0.035 x 0.035 [0.889 x 0.889] | 10 | 5 | 8 | 4 | AlN (Aluminum Nitride) |
| 50 x 25 | 0.050 x 0.025 [1.270 x 0.635] | 10 | 5 | 15 | 4 | AlN (Aluminum Nitride) |
| 50 x 50 | 0.050 x 0.050 [1.270 x 1.270] | 10 | 5 | 15 | 5 | AlN (Aluminum Nitride) |
| 60 x 30 | 0.060 x 0.030 [1.524 x 0.762] | 10 | 5 | 15 | 5 | AlN (Aluminum Nitride) |
| 80 x 50 | 0.080 x 0.050 [2.032 x 1.270] | 10 | 5 | 20 | 10 | AlN (Aluminum Nitride) |
| 100 x 50 | 0.100 x 0.050 [2.540 x 1.270] | 10 | 5 | 30 | 10 | AlN (Aluminum Nitride) |
| 120 x 60 | 0.120 x 0.060 [3.048 x 1.524] | 10 | 5 | 45 | 10 | AlN (Aluminum Nitride) |
For custom configured resistors please contact us: alen@electro-photonics.com