Thin Film RF & Microwave Chip Resistors

General Specifications

  • Standard Resistance: 2 to 1000 Ohms,  ± 1% ,± 2%, ± 5%
  • Substrate Material: BeO (Beryllium Oxide) and AlN (Aluminum Nitride)
  • Standard Thickness: 10 mils (0.254 mm)
  • Resistive Film: Thin Film
  • TCR: NiCr ± 25 ppm/°C, Tan ± 150 ppm/°C
  • Terminals: Pd/Au top , bottom Ti/Pt/Au
  • Full power up to 70°C.  Derated linearly to zero at 150°C
  • Operating Temp: -55°C to +150°C
  • RoHS and REACH compliant
  • Resistors meet MIL-PRF-55342 and MIL-STD-202
  • Packaging: Waffle Pack

Resistor Style:

  • Top Contact
  • Dual Wrap
Top Contact
Dual Wrap
Resistor StyleSubstrateL x W (mils)Thickness (mils)Resistance (Ω)Resistive MaterialTerminations MetallizationTolerance
TCB30 x 201050TAF
TC = top contactB = BeOSee size selection chart10T=Tan, N = NiCrA=Top (Pd/Au), no back side metallizationF = 1%
D=dual wrapSee size selection chart10T=Tan, N = NiCrB=Top (Pd/Au), Bottom (Ti/Pt/Au)J = 5%
dual wrap
L x W (mils)Size inch [mm]
Thickness (mils)P(mils)Q (mils)Power (W)Substrate Material
20 x 200.020 x 0.020 [0.508 x 0.508]10454BeO (Beryllium Oxide)
30 x 200.030 x 0.020 [0.762 x 0.508]105104BeO (Beryllium Oxide)
40 x 200.040 x 0.020 [1.016 x 0.508]105106BeO (Beryllium Oxide)
35 x 350.035 x 0.035 [0.889 x 0.889]10586BeO (Beryllium Oxide)
50 x 250.050 x 0.025 [1.270 x 0.635]105156BeO (Beryllium Oxide)
50 x 500.050 x 0.050 [1.270 x 1.270]1051510BeO (Beryllium Oxide)
60 x 300.060 x 0.030 [1.524 x 0.762]1051510BeO (Beryllium Oxide)
80 x 500.080 x 0.050 [2.032 x 1.270]1052015BeO (Beryllium Oxide)
100 x 500.100 x 0.050 [2.540 x 1.270]1053015BeO (Beryllium Oxide)
120 x 600.120 x 0.060 [3.048 x 1.524]1054515BeO (Beryllium Oxide)
20 x 200.020 x 0.020 [0.508 x 0.508]10452AlN (Aluminum Nitride)
30 x 200.030 x 0.020 [0.762 x 0.508]105102AlN (Aluminum Nitride)
40 x 200.040 x 0.020 [1.016 x 0.508]105103AlN (Aluminum Nitride)
35 x 350.035 x 0.035 [0.889 x 0.889]10584AlN (Aluminum Nitride)
50 x 250.050 x 0.025 [1.270 x 0.635]105154AlN (Aluminum Nitride)
50 x 500.050 x 0.050 [1.270 x 1.270]105155AlN (Aluminum Nitride)
60 x 300.060 x 0.030 [1.524 x 0.762]105155AlN (Aluminum Nitride)
80 x 500.080 x 0.050 [2.032 x 1.270]1052010AlN (Aluminum Nitride)
100 x 500.100 x 0.050 [2.540 x 1.270]1053010AlN (Aluminum Nitride)
120 x 600.120 x 0.060 [3.048 x 1.524]1054510AlN (Aluminum Nitride)

For custom configured resistors please contact us: alen@electro-photonics.com